Key Ratios
Key Ratios
Price & Volume
Recent Price | $88.57 |
Recent Price | 5/26/23 |
52 Week High | $102.26 |
52 Week Low | $70.29 |
5 Day Price Percent Change (%) | -3.58% |
4 Week Price Percent Change (%) | -8.78% |
26 Week Price Percent Change (%) | -5.90% |
52 Week Price Percent Change (%) | 9.89% |
Volume (3 Month Average) (Mil) | 6.53 |
Volume (10 Day Average) (Mil) | 0.24 |
Beta | 1.00 |
Dividend Information
Yield (%) | 0.26 |
Ex-Dividend Date | 3/31/23 |
Dividend Rate | 0.23 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.42 |
LT Debt to Equity (MRQ) (%) | 11.25 |
LT Debt to Equity (MRQ) (%) | 11.25 |
LT Debt to Equity (FY) (%) | 11.97 |
Total Debt to Equity (MRQ) (%) | 11.55 |
Total Debt to Equity (FY) (%) | 12.28 |
Profitability
Operating Margin (TTM) (%) | 9.46 |
Operating Margin (MRQ) (%) | 8.44 |
Operating Margin (FY) (%) | 9.81 |
Net Profit Margin (TTM) (%) | 7.33 |
Net Profit Margin (MRQ) (%) | 6.76 |
Net Profit Margin (FY) (%) | 7.43 |
Gross Margin (TTM) (%) | 22.51 |
Gross Margin (MRQ) (%) | 22.03 |
Gross Margin (FY) (%) | 22.74 |
Valuation
P/E (TTM) | 21.52 |
P/E (FY) | 22.42 |
P/E 5 Fiscal Year High | 33.17 |
P/E 5 Fiscal Year Low | 23.86 |
Price to Revenue (TTM) | 1.55 |
Price to Revenue (MRQ) | 1.39 |
Price to Revenue (FY) | 1.64 |
Price to Cash Flow (TTM) | 16.57 |
Price to Cash Flow (MRQ) | 16.04 |
Price to Cash Flow (FY) | 17.28 |
Price to Free Cash Flow (TTM) | 51.35 |
Price to Free Cash Flow (FY) | 56.31 |
Price to Book (MRQ) | 3.76 |
Price to Book (FY) | 3.95 |
Price to Tangible Book (MRQ) | 4.02 |
Price to Tangible Book (FY) | 4.26 |
Price to Tangible Book - Common (MRQ) | 4.33 |
Price to Tangible Book - Common (FY) | 4.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.60 |
Return on Equity (MRQ) (%) | 18.71 |
Return on Equity (FY) (%) | 19.81 |
Return on Assets (TTM) (%) | 6.79 |
Return on Assets (MRQ) (%) | 6.58 |
Return on Assets (FY) (%) | 7.13 |
Return on Investment (TTM) (%) | 8.08 |
Return on Investment (MRQ) (%) | 7.83 |
Return on Investment (FY) (%) | 8.65 |