Key Ratios
Key Ratios
Price & Volume
Recent Price | $90.69 |
Recent Price | 3/24/23 |
52 Week High | $99.52 |
52 Week Low | $70.29 |
5 Day Price Percent Change (%) | 0.45% |
4 Week Price Percent Change (%) | 0.96% |
26 Week Price Percent Change (%) | 13.87% |
52 Week Price Percent Change (%) | 6.16% |
Volume (3 Month Average) (Mil) | 5.12 |
Volume (10 Day Average) (Mil) | 0.30 |
Beta | 1.01 |
Dividend Information
Yield (%) | 0.25 |
Ex-Dividend Date | 3/31/23 |
Dividend Rate | 0.23 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.34 |
LT Debt to Equity (MRQ) (%) | 11.97 |
LT Debt to Equity (MRQ) (%) | 11.97 |
LT Debt to Equity (FY) (%) | 11.97 |
Total Debt to Equity (MRQ) (%) | 12.28 |
Total Debt to Equity (FY) (%) | 12.28 |
Profitability
Operating Margin (TTM) (%) | 9.81 |
Operating Margin (MRQ) (%) | 9.29 |
Operating Margin (FY) (%) | 9.81 |
Net Profit Margin (TTM) (%) | 7.43 |
Net Profit Margin (MRQ) (%) | 7.48 |
Net Profit Margin (FY) (%) | 7.43 |
Gross Margin (TTM) (%) | 22.74 |
Gross Margin (MRQ) (%) | 22.20 |
Gross Margin (FY) (%) | 22.74 |
Valuation Ratios
P/E (TTM) | 22.94 |
P/E (FY) | 22.96 |
P/E 5 Fiscal Year High | 33.17 |
P/E 5 Fiscal Year Low | 23.86 |
Price to Revenue (TTM) | 1.67 |
Price to Revenue (MRQ) | 1.56 |
Price to Revenue (FY) | 1.67 |
Price to Cash Flow (TTM) | 17.61 |
Price to Cash Flow (MRQ) | 16.28 |
Price to Cash Flow (FY) | 17.61 |
Price to Free Cash Flow (TTM) | 57.39 |
Price to Free Cash Flow (FY) | 57.39 |
Price to Book (MRQ) | 4.05 |
Price to Book (FY) | 4.05 |
Price to Tangible Book (MRQ) | 4.34 |
Price to Tangible Book (FY) | 4.34 |
Price to Tangible Book - Common (MRQ) | 4.52 |
Price to Tangible Book - Common (FY) | 4.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.81 |
Return on Equity (MRQ) (%) | 19.98 |
Return on Equity (FY) (%) | 19.81 |
Return on Assets (TTM) (%) | 7.13 |
Return on Assets (MRQ) (%) | 7.23 |
Return on Assets (FY) (%) | 7.13 |
Return on Investment (TTM) (%) | 8.65 |
Return on Investment (MRQ) (%) | 8.72 |
Return on Investment (FY) (%) | 8.65 |